Requirements
Functional Requirements
Functional Requirements | Backend | Frontend |
---|---|---|
Browse Orders (Pagination; Sorting; Filtering) | ||
Open an Order | ||
Edit an Order | ||
Delete an Order | ||
Perform an Order action (Submit; Approve; Reject) | ||
Send email notifications when order changes status | ||
Data Validation | ||
Import a Product (Excel; CSV) | ||
Export a Product (Excel; CSV; PDF) | ||
Import Products (Excel; CSV; stop on error or continue) | ||
Export Products (Excel; CSV; PDF) | ||
Sync Products (External API; External DB; External FTP; stop on error or continue) | ||
Background Job for Product Sync (scheduled) | ||
Users; Roles; Permissions | ||
Login and Logout | ||
Visible menu based on Permissions | ||
Visible / enabled actions based on Permissions | ||
Read data from other systems (CRM; WMS; SRM; ERP - API or DB) | ||
Update data in other systems (CRM; WMS; SRM; ERP - API or DB) | ||
Reporting about most profitable Customers (Charts; Excel; CSV; PDF) | ||
Reporting about order trends over time dimensions and country dimensions (Charts; Excel; CSV; PDF) |
Non Functional Requirements
Non Functional Requirements | Backend | Frontend |
---|---|---|
Maintainability | ||
Availability | ||
Backup | ||
Data integrity | ||
Deployment | ||
Extensibility | ||
Internationalization and localization | ||
Performance | ||
Quality | ||
Readability | ||
Reliability | ||
Reusability | ||
Consistency | ||
Scalability | ||
Security | ||
Restability |
Architectural Requirements
Technical Requirements | Backend | Frontend |
---|---|---|
Clean Architecture | ||
Microservice Architecture | ||
Event Driven Architecture Architecture | ||
Distributed Architecture |
Design Requirements
Technical Requirements | Backend | Frontend |
---|---|---|
Use Case Driven Design | ||
Domain Driven Design | ||
Test Driven Design | ||
Acceptance Test Driven Design |
System Requirements - Services
Technical Requirements - Services | Backend | Frontend |
---|---|---|
REST API | ||
SOAP Services | ||
gRPC Services | ||
API Gateway |
System Requirements - Clients
Technical Requirements - Services | Backend | Frontend |
---|---|---|
Web App | ||
Mobile App | ||
Desktop App | ||
Console App |
Technical Requirements - Aspects
Technical Requirements - Aspects | Backend | Frontend |
---|---|---|
Authentication | ||
Authorization | ||
Validation | ||
Mapping | ||
Transactions | ||
Logging | ||
Exception Handling | ||
Performance Profiling | ||
Localization and Internationalization |
Technical Requirements - Authentication
Technical Requirements - Authentication | Backend | Frontend |
---|---|---|
Open ID Connect | ||
OAuth 2 | ||
Custom Auth |
Technical Requirements - Databases
Technical Requirements - Databases | Backend | Frontend |
---|---|---|
SQL - SQL Server | ||
SQL - MySQL | ||
NoSQL - MongoDB | ||
NoSQL - Cassandra | ||
NoSQL - Redis |
Technical Requirements - Integration
Technical Requirements - Integration | Backend | Frontend |
---|---|---|
Web Services - REST | ||
Web Services - SOAP | ||
Web Services - gRCP | ||
Web Services - GraphQL | ||
Web Services - Thrift | ||
Files - FTP | ||
Files - SFTP | ||
Files - Fileshare | ||
Databases - ODBC | ||
Databases - JDBC | ||
Email - SMTP | ||
Email - POP3 | ||
LDAP |
Technical Requirements - Systems
Technical Requirements - Integration | Backend | Frontend |
---|---|---|
CRM | ||
SRM | ||
WMS | ||
ERP |
Technical Requirements - Messaging
Technical Requirements - Messaging | Backend | Frontend |
---|---|---|
RabbitMQ | ||
Kafka |
Technical Requirements - Formats
Technical Requirements - Formats | Backend | Frontend |
---|---|---|
JSON | ||
XML | ||
BINARY | ||
TXT | ||
CSV | ||
XLSX | ||
Protobuf | ||
Thrift | ||
YAML |
Technical Requirements - Testing
Technical Requirements - Testing | Backend | Frontend |
---|---|---|
Unit Testing | ||
Integration Testing | ||
System Testing |
Technical Requirements - DevOps
Technical Requirements - DevOps | Backend | Frontend |
---|---|---|
Docker | ||
Kubernetes | ||
Jenkins |